This report can be viewed easier on a non-mobile device. The HTML file has also been sent via email.
NEWSPAPER STYLE RECAP FOR 2023 Polo Grounds Date: 9/13/2023
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2023 PEN 102 58 Y.Alvarez RCH .307 A.Judge SAN 59 Y.Alvarez RCH 137
2023 RCH 102 58 A.Beninte HOM .303 A.Rizzo PEN 44 A.Judge SAN 123
2023 GNW 88 72 A.Beninte SHE .303 C.Walker GNW 42 M.Machado CAS 113
2023 CHA 85 75 P.Goldsch SCT .301 K.Schwarb HOM 42 R.Devers SAN 110
2023 HOM 82 78 T.Ward BRN .301 Y.Alvarez RCH 39 P.Goldsch SCT 106
2023 THU 72 88
2023 BER 69 91 WINS SAVES ERA
2023 BRK 67 93 A.Nola RCH 20 J.Romano CHA 32 A.Nola RCH 1.70
2023 FAR 59 101 J.Verland CHA 18 C.Estevez THU 32 J.Verland CHA 1.73
OTHERS TIED W 17 B.Burke BRK 30 A.Cobb VAN 2.23
2023 SHE 103 57 E.Clase BRN 29 B.Woodruf FAR 2.52
2023 BRN 98 62 E.Diaz VAN 29 Z.Gallen BRN 2.53
2023 SAN 93 67
2023 VAN 84 76 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2023 SCT 82 78 O.Gonzale GNW 15 T.Edman BRK 33 C.Burnes HOM 267
2023 CAS 80 80 L.Taveras BER 13 R.Acuna RCH 32 D.Cease SCT 259
2023 TEN 74 86 R.Urias BRN 12 I.Kiner-F BER 29 C.Rodon CAS 251
2023 WHB 64 96 R.Urias THU 12 A.Garcia GNW 29 S.Alcanta SAN 238
2023 KEL 36 124 L.Soto CHA 11 J.Mateo KEL 26 A.Nola RCH 223
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BER 9 at THU 3 BER-Gray(5-12, 5.05) at THU-Gomber(2-4, 5.08)
HOM 0 at RCH 5 HOM-Varland(2-0, 3.26) at RCH-Wheeler(12-6, 2.99)
CHA 6 at BRK 0 CHA-Wright(15-13, 3.28) at BRK-Pivetta(7-14, 5.44)
FAR 1 at PEN 19 FAR-Marquez(7-17, 4.73) at PEN-Schmidt(0-0, 0.71)
SHE 0 at GNW 10 SHE-Scherze(7-2, 3.05) at GNW-Manaea(1-2, 3.98)
BRN 2 at CAS 1 BRN-Gallen(17-4, 2.53) at CAS-Rodon(11-10, 2.67)
WHB 5 at KEL 6 WHB-Ober(2-5, 4.55) at KEL-Fedde(3-11, 9.08)
SAN 9 at SCT 7 SAN-Alcanta(11-11, 3.17) at SCT-Darvish(14-7, 3.07)
VAN 3 at TEN 4 VAN-Musgrov(6-19, 5.75) at TEN-Bradish(5-7, 3.34)
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
S.Ohtani SAN .345 29 10 6 7 5 F.Valdez CHA 16 1 0 3 21 0 200
K.Tucker CHA .379 29 11 9 4 4 T.Mahle PEN 6 1 0 0 9 0 100
C.Taylor TEN .304 23 7 10 2 2 M.Moore BRN 7 1 0 2 10 0 001
M.Machado CAS .375 32 12 11 1 3 R.Ray RCH 16 8 1 0 22 0 200
R.Arozarena VAN .314 35 11 11 1 4 T.Skubal CAS 6 2 0 0 6 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Grichuk FAR .094 32 3 0 0 0 J.Odorizzi THU 8 19 15 3 6 4 020
R.Tellez CAS .120 25 3 0 2 0 A.Civale CAS 5 10 9 2 7 2 010
O.Mercado FAR .138 29 4 1 1 0 T.Hearn KEL 9 14 15 7 9 2 001
J.Schoop HOM .194 31 6 1 0 0 G.Marquez FAR 7 12 10 1 9 4 010
A.Meadows RCH .120 25 3 1 2 0 A.Oller BER 6 15 10 5 3 3 000
INJURY REPORT
No injuries to report
LEAGUE STANDINGS FOR 2023 Polo Grounds
East WON LOST PCT GB MAGIC#
2023 Rochester RCH 102 58 .638 ---- 3
2023 Pensacola PEN 102 58 .638 0.0
2023 Gnawbone GNW 88 72 .550 14.0
2023 Charleston CHA 85 75 .531 17.0
2023 Homestead HOM 82 78 .513 20.0
2023 Thunder Bay THU 72 88 .450 30.0
2023 Berlin BER 69 91 .431 33.0
2023 Brooklyn BRK 67 93 .419 35.0
2023 Fairburn FAR 59 101 .369 43.0
West WON LOST PCT GB MAGIC#
2023 Sheboygan SHE 103 57 .644 ---- *WON*
2023 Branson BRN 98 62 .613 5.0
2023 San Antonio SAN 93 67 .581 10.0
2023 Vancouver VAN 84 76 .525 19.0
2023 Santa Catalina SCT 82 78 .513 21.0
2023 Casper CAS 80 80 .500 23.0
2023 Tenochtitlan TEN 74 86 .463 29.0
2023 White Bear Lake WHB 64 96 .400 39.0
2023 Kelowna KEL 36 124 .225 67.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BER 69 91 .431 36-45 33-46 20-23 49-68 11-10 21-27 4-6 Won 2
BRK 67 93 .419 36-43 31-50 18-26 49-67 7- 4 27-18 6-4 Lost 2
BRN 98 62 .613 45-36 53-26 24-13 74-49 11- 4 29-18 8-2 Won 1
CAS 80 80 .500 40-39 40-41 21-21 59-59 4-17 17-25 6-4 Lost 1
CHA 85 75 .531 40-41 45-34 14-23 71-52 4- 8 24-22 6-4 Won 1
FAR 59 101 .369 28-53 31-48 19-27 40-74 6- 9 19-28 2-8 Lost 2
GNW 88 72 .550 45-34 43-38 18-16 70-56 3- 7 23-17 6-4 Won 2
HOM 82 78 .513 43-38 39-40 20-16 62-62 10- 6 28-27 6-4 Lost 1
KEL 36 124 .225 18-61 18-63 10-27 26-97 6-13 13-23 3-7 Won 1
PEN 102 58 .638 51-28 51-30 23-19 79-39 9- 5 23-15 4-6 Won 2
RCH 102 58 .638 55-24 47-34 25-17 77-41 5- 5 27-19 6-4 Won 1
SAN 93 67 .581 45-36 48-31 25-14 68-53 7- 9 21-30 6-4 Won 3
SCT 82 78 .513 38-41 44-37 25-19 57-59 10- 8 22-23 5-5 Lost 4
SHE 103 57 .644 51-30 52-27 28-17 75-40 8- 5 28-18 5-5 Lost 1
TEN 74 86 .463 37-42 37-44 14-33 60-53 9- 9 16-28 7-3 Won 2
THU 72 88 .450 34-45 38-43 17-15 55-73 6- 4 16-19 3-7 Lost 2
VAN 84 76 .525 41-40 43-36 26-24 58-52 10- 3 28-25 5-5 Lost 1
WHB 64 96 .400 33-48 31-48 20-23 44-73 6- 6 17-17 2-8 Lost 2
TOTAL 1440 1440 .500
HOME 716 724 .497
ROAD 724 716 .503
LEFT 367 373 .496
RIGHT 1073 1067 .501
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS AGNST DIFF
BER 13-25 12-17 15-13 12-15 13-15 4- 6 43-51 26-40 623 734 -111
BRK 16-21 6-20 12-16 16-13 11-18 6- 5 37-57 30-36 590 816 -226
BRN 23-14 18-10 14-13 14-14 20- 9 9- 2 64-30 34-32 734 604 +130
CAS 16-22 14-13 15-13 12-16 17-12 6- 4 47-47 33-33 728 655 +73
CHA 18-21 20- 9 13-14 15-11 13-16 6- 4 48-46 37-29 658 567 +91
FAR 12-27 14-15 8-20 12-14 11-17 2- 8 38-56 21-45 543 711 -168
GNW 24-13 10-17 16-12 18-11 14-15 6- 4 56-40 32-32 706 638 +68
HOM 19-20 12-17 15-13 11-16 19- 8 6- 4 43-51 39-27 638 685 -47
KEL 8-30 5-23 7-21 4-24 9-19 3- 7 21-73 15-51 586 1065 -479
PEN 26-11 21- 6 19- 9 19- 9 13-17 4- 6 57-37 45-21 801 555 +246
RCH 28-10 14-15 17-10 17- 9 19-10 7- 4 64-30 38-28 775 528 +247
SAN 25-13 13-15 15-14 18- 9 16-12 6- 4 55-39 38-28 798 651 +147
SCT 18-20 17-11 12-16 20- 7 10-19 5- 5 51-43 31-35 680 656 +24
SHE 26-11 17-12 18-10 15-12 22- 7 5- 5 63-33 40-24 752 533 +219
TEN 16-23 16-12 10-17 12-15 12-16 8- 3 42-52 32-34 738 715 +23
THU 17-20 13-13 12-16 14-15 13-16 3- 8 38-56 34-32 598 692 -94
VAN 22-17 16-12 18- 8 10-17 13-16 5- 6 49-45 35-31 699 665 +34
WHB 14-23 13-14 14-15 8-20 13-16 2- 8 32-62 32-34 554 731 -177
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BER BRK BRN CAS CHA FAR GNW HOM KEL PEN RCH SAN SCT SHE TEN THU VAN WHB
BER - 6 2 5 2 7 4 7 5 8 3 3 4 0 2 6 1 4
BRK 6 - 4 4 4 5 3 8 4 2 2 4 3 2 1 7 6 2
BRN 5 3 - 9 3 3 4 2 11 4 4 6 6 5 9 6 8 10
CAS 2 3 1 - 3 3 4 3 7 5 6 5 6 5 6 4 8 9
CHA 10 6 4 4 - 9 2 6 9 3 4 3 5 0 3 8 6 3
FAR 5 7 4 4 3 - 5 6 3 1 4 2 2 0 4 7 2 0
GNW 8 9 3 3 10 7 - 6 6 4 6 3 3 5 3 6 2 4
HOM 5 4 5 4 6 6 6 - 6 7 3 0 7 3 5 6 4 5
KEL 2 3 1 5 1 4 1 1 - 0 1 3 1 1 3 2 2 5
PEN 4 10 3 2 9 9 8 5 7 - 3 6 4 6 7 9 3 7
RCH 9 10 3 4 8 8 6 7 6 9 - 4 3 4 5 7 4 5
SAN 4 6 6 7 4 5 4 7 9 1 3 - 5 4 10 4 9 5
SCT 3 4 6 6 2 5 4 3 11 3 4 5 - 4 6 3 4 9
SHE 7 5 7 7 7 7 3 4 11 1 3 8 8 - 9 3 6 7
TEN 5 6 3 6 4 3 4 2 9 3 2 2 6 3 - 3 3 10
THU 4 5 4 3 4 5 6 6 5 3 5 3 4 4 4 - 3 4
VAN 6 1 4 4 1 8 5 3 10 4 3 3 8 6 7 4 - 7
WHB 6 5 2 3 4 7 3 2 5 0 2 7 3 5 2 3 5 -
TOT 91 93 62 80 75 101 72 78 124 58 58 67 78 57 86 88 76 96
TEAM TOT
BER 69
BRK 67
BRN 98
CAS 80
CHA 85
FAR 59
GNW 88
HOM 82
KEL 36
PEN 102
RCH 102
SAN 93
SCT 82
SHE 103
TEN 74
THU 72
VAN 84
WHB 64
TOT
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BER BRK BRN CAS CHA FAR GNW HOM KEL PEN RCH SAN SCT SHE TEN THU VAN WHB
BER - 52 24 41 40 45 49 46 50 42 31 25 28 23 22 51 16 38
BRK 54 - 27 25 39 38 47 46 28 28 30 44 22 25 21 64 29 23
BRN 32 21 - 45 32 31 31 35 71 28 24 57 49 55 59 54 49 61
CAS 26 32 29 - 37 35 23 41 68 37 55 44 53 43 51 17 57 80
CHA 68 57 42 30 - 44 35 38 47 38 29 39 43 10 30 63 25 20
FAR 35 70 33 40 26 - 40 33 29 24 30 28 19 15 25 44 34 18
GNW 74 74 23 26 57 38 - 67 45 47 39 29 21 35 39 45 15 32
HOM 45 38 28 27 26 54 50 - 43 41 33 17 51 25 41 39 46 34
KEL 39 33 36 44 20 34 21 14 - 13 27 59 50 40 47 18 51 40
PEN 41 74 16 29 76 72 58 51 52 - 47 33 29 28 65 52 27 51
RCH 60 82 29 54 46 51 53 41 72 73 - 45 19 19 27 42 25 37
SAN 30 51 76 46 36 34 34 52 92 31 35 - 42 37 69 42 54 37
SCT 21 28 51 43 29 30 35 44 100 29 21 39 - 32 52 26 51 49
SHE 57 43 49 49 25 48 34 36 100 17 23 47 52 - 48 23 60 41
TEN 35 64 32 55 25 27 19 37 94 38 14 38 61 34 - 38 52 75
THU 30 50 36 20 29 42 52 54 35 38 36 27 32 23 25 - 30 39
VAN 46 20 38 50 7 42 32 30 94 18 22 41 52 57 58 36 - 56
WHB 41 27 35 31 17 46 25 20 45 13 32 39 33 32 36 38 44 -
TOT 734 816 604 655 567 711 638 6851065 555 528 651 656 533 715 692 665 731
TEAM TOT
BER 623
BRK 590
BRN 734
CAS 728
CHA 658
FAR 543
GNW 706
HOM 638
KEL 586
PEN 801
RCH 775
SAN 798
SCT 680
SHE 752
TEN 738
THU 598
VAN 699
WHB 554
TOT
Last two outings- Framber 16 innings, 1 hit